Usage Statistics for minudo.ru

Summary Period: June 2012
Generated 01-Jul-2012 00:34 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 193131
Total Files 174120
Total Pages 93267
Total Visits 7841
Total KBytes 4592468
Total Unique Sites 3467
Total Unique URLs 682
Total Unique Referrers 253
Total Unique Usernames 2
Total Unique User Agents 647
. Avg Max
Hits per Hour 268 1405
Hits per Day 6437 11031
Files per Day 5804 10130
Pages per Day 3108 6250
Visits per Day 261 354
KBytes per Day 153082 336078
Hits by Response Code
Code 200 - OK 174120
Code 206 - Partial Content 407
Code 301 - Moved Permanently 118
Code 302 - Found 3223
Code 304 - Not Modified 8684
Code 401 - Unauthorized 14
Code 403 - Forbidden 32
Code 404 - Not Found 6533

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 6127 3.17% 5574 3.20% 3336 3.58% 285 3.63% 214 6.17% 100500 2.19%
2 3058 1.58% 2807 1.61% 1751 1.88% 193 2.46% 117 3.37% 56362 1.23%
3 2921 1.51% 2717 1.56% 1403 1.50% 214 2.73% 110 3.17% 73271 1.60%
4 7462 3.86% 6667 3.83% 2568 2.75% 348 4.44% 251 7.24% 151451 3.30%
5 9038 4.68% 7792 4.48% 3900 4.18% 354 4.51% 241 6.95% 192330 4.19%
6 8062 4.17% 7422 4.26% 4024 4.31% 303 3.86% 203 5.86% 171670 3.74%
7 7454 3.86% 6511 3.74% 2363 2.53% 315 4.02% 235 6.78% 160050 3.49%
8 6923 3.58% 6105 3.51% 2761 2.96% 307 3.92% 219 6.32% 180832 3.94%
9 5541 2.87% 4495 2.58% 2366 2.54% 235 3.00% 166 4.79% 106768 2.32%
10 2503 1.30% 2123 1.22% 1168 1.25% 185 2.36% 104 3.00% 79624 1.73%
11 4269 2.21% 3994 2.29% 2399 2.57% 225 2.87% 135 3.89% 166063 3.62%
12 2293 1.19% 2065 1.19% 996 1.07% 200 2.55% 126 3.63% 182656 3.98%
13 8981 4.65% 8089 4.65% 4035 4.33% 301 3.84% 256 7.38% 196045 4.27%
14 6901 3.57% 6026 3.46% 2540 2.72% 298 3.80% 218 6.29% 174657 3.80%
15 6993 3.62% 6245 3.59% 2829 3.03% 295 3.76% 221 6.37% 172420 3.75%
16 2519 1.30% 2365 1.36% 1459 1.56% 161 2.05% 99 2.86% 54249 1.18%
17 3236 1.68% 2777 1.59% 1704 1.83% 193 2.46% 116 3.35% 115699 2.52%
18 9042 4.68% 8239 4.73% 4385 4.70% 298 3.80% 221 6.37% 336078 7.32%
19 10534 5.45% 9583 5.50% 5803 6.22% 285 3.63% 206 5.94% 233480 5.08%
20 10426 5.40% 9665 5.55% 6151 6.60% 303 3.86% 252 7.27% 218085 4.75%
21 11031 5.71% 10130 5.82% 6250 6.70% 302 3.85% 215 6.20% 197230 4.29%
22 9231 4.78% 8515 4.89% 5423 5.81% 278 3.55% 192 5.54% 228753 4.98%
23 3549 1.84% 3435 1.97% 2811 3.01% 161 2.05% 99 2.86% 91615 1.99%
24 1953 1.01% 1867 1.07% 934 1.00% 115 1.47% 77 2.22% 40458 0.88%
25 9885 5.12% 8666 4.98% 5263 5.64% 293 3.74% 219 6.32% 200916 4.37%
26 8280 4.29% 7493 4.30% 3841 4.12% 307 3.92% 213 6.14% 184614 4.02%
27 8067 4.18% 7428 4.27% 3727 4.00% 307 3.92% 211 6.09% 173022 3.77%
28 8090 4.19% 7295 4.19% 3412 3.66% 332 4.23% 234 6.75% 179343 3.91%
29 5916 3.06% 5359 3.08% 2164 2.32% 302 3.85% 217 6.26% 112673 2.45%
30 2846 1.47% 2671 1.53% 1501 1.61% 201 2.56% 115 3.32% 61556 1.34%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3749 1.94% 116 3508 2.01% 80 2421 2.60% 3283 98485 2.14%
1 82 2470 1.28% 79 2373 1.36% 55 1659 1.78% 2104 63123 1.37%
2 85 2556 1.32% 82 2466 1.42% 69 2099 2.25% 1811 54328 1.18%
3 70 2111 1.09% 68 2055 1.18% 54 1642 1.76% 3317 99520 2.17%
4 77 2339 1.21% 76 2289 1.31% 66 2003 2.15% 1760 52797 1.15%
5 68 2058 1.07% 66 1993 1.14% 51 1546 1.66% 1583 47492 1.03%
6 76 2299 1.19% 73 2202 1.26% 56 1688 1.81% 1445 43355 0.94%
7 110 3306 1.71% 104 3144 1.81% 72 2179 2.34% 2150 64508 1.40%
8 259 7797 4.04% 214 6439 3.70% 124 3748 4.02% 5217 156495 3.41%
9 360 10826 5.61% 317 9538 5.48% 135 4064 4.36% 7398 221950 4.83%
10 529 15874 8.22% 470 14104 8.10% 217 6510 6.98% 10827 324796 7.07%
11 440 13209 6.84% 386 11582 6.65% 165 4964 5.32% 11186 335580 7.31%
12 423 12707 6.58% 373 11193 6.43% 162 4876 5.23% 13155 394641 8.59%
13 474 14244 7.38% 427 12836 7.37% 198 5964 6.39% 9450 283509 6.17%
14 485 14559 7.54% 436 13101 7.52% 224 6721 7.21% 9725 291749 6.35%
15 514 15432 7.99% 460 13808 7.93% 228 6855 7.35% 11313 339395 7.39%
16 576 17288 8.95% 517 15534 8.92% 261 7830 8.40% 14523 435676 9.49%
17 334 10046 5.20% 292 8789 5.05% 149 4477 4.80% 7441 223237 4.86%
18 274 8240 4.27% 253 7614 4.37% 148 4450 4.77% 6680 200414 4.36%
19 208 6263 3.24% 194 5820 3.34% 121 3633 3.90% 4649 139483 3.04%
20 205 6165 3.19% 181 5442 3.13% 102 3078 3.30% 5199 155966 3.40%
21 234 7049 3.65% 215 6466 3.71% 122 3664 3.93% 5385 161558 3.52%
22 222 6682 3.46% 209 6282 3.61% 123 3711 3.98% 5553 166595 3.63%
23 195 5862 3.04% 184 5542 3.18% 116 3485 3.74% 7927 237817 5.18%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 46024 23.83% 462645 10.07% /
2 3484 1.80% 13564 0.30% /s/default.css
3 3408 1.76% 5346 0.12% /js/utils.js
4 3317 1.72% 148 0.00% /pixel_pr.gif
5 3309 1.71% 49716 1.08% /swf/menu_1150.swf
6 3308 1.71% 1485 0.03% /images/junologo.gif
7 3295 1.71% 4965 0.11% /i/txt_search.gif
8 3293 1.71% 496 0.01% /i/bg_btm_index.gif
9 3256 1.69% 4327 0.09% /i/line_diag.gif
10 3241 1.68% 2392 0.05% /i/btn_en.gif
11 3239 1.68% 826 0.02% /i/index_top_bg.gif
12 3236 1.68% 4924 0.11% /i/btn_search.gif
13 3236 1.68% 14165 0.31% /i/index_logo.gif
14 2847 1.47% 305129 6.64% /swf/header.swf
15 2682 1.39% 710 0.02% /i/bot_bg.gif
16 2672 1.38% 1336 0.03% /i/line_diag_sub_menu.gif
17 2633 1.36% 2547 0.06% /i/inner_middle_bg.jpg
18 2622 1.36% 1819 0.04% /i/inner_middle_bg_r.gif
19 2289 1.19% 21174 0.46% /i/index_flash_otmazka.gif
20 2206 1.14% 14252 0.31% /i/index_copy.gif
21 2175 1.13% 2376 0.05% /i/bg_l_r.gif
22 2080 1.08% 1106893 24.10% /swf/intro.swf
23 1895 0.98% 46155 1.01% /upload_pics/9
24 1849 0.96% 30491 0.66% /upload_pics/3
25 1836 0.95% 31271 0.68% /upload_pics/8
26 1823 0.94% 32813 0.71% /upload_pics/5
27 1536 0.80% 48 0.00% /robots.txt
28 1515 0.78% 74 0.00% /i/str.gif
29 1358 0.70% 1497 0.03% /i/h/6.gif
30 998 0.52% 3825 0.08% /uploads/tel/10_file.jpg

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 2080 1.08% 1106893 24.10% /swf/intro.swf
2 46024 23.83% 462645 10.07% /
3 2847 1.47% 305129 6.64% /swf/header.swf
4 212 0.11% 168908 3.68% /book.doc
5 221 0.11% 143302 3.12% /files/buh_bal_2011.pdf
6 1 0.00% 139302 3.03% /files/prospekt_pril.pdf
7 18 0.01% 88843 1.93% /uploads/doc/ustav_14.11.2011.pdf
8 9 0.00% 75541 1.64% /files/prospekt.pdf
9 3309 1.71% 49716 1.08% /swf/menu_1150.swf
10 1895 0.98% 46155 1.01% /upload_pics/9

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 46024 23.83% 7565 96.73% /
2 1849 0.96% 27 0.35% /upload_pics/3
3 153 0.08% 21 0.27% /upload_pics/news/125
4 21 0.01% 16 0.20% /././././
5 162 0.08% 14 0.18% /upload_pics/news/214
6 1895 0.98% 11 0.14% /upload_pics/9
7 154 0.08% 7 0.09% /upload_pics/news/225
8 1823 0.94% 6 0.08% /upload_pics/5
9 1836 0.95% 5 0.06% /upload_pics/8
10 127 0.07% 5 0.06% /upload_pics/news/43

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 46024 23.83% 5821 74.49% /
2 1836 0.95% 418 5.35% /upload_pics/8
3 1823 0.94% 392 5.02% /upload_pics/5
4 1895 0.98% 390 4.99% /upload_pics/9
5 1849 0.96% 334 4.27% /upload_pics/3
6 118 0.06% 26 0.33% /upload_pics/news/119
7 125 0.06% 22 0.28% /upload_pics/news/1
8 153 0.08% 20 0.26% /upload_pics/news/125
9 75 0.04% 19 0.24% /files/
10 45 0.02% 17 0.22% /upload_pics/marketing/15b

Top 30 of 3467 Total Sites
# Hits Files KBytes Visits Hostname
1 18041 9.34% 18041 10.36% 260843 5.68% 3 0.04% 212.83.4.198
2 8627 4.47% 7026 4.04% 255276 5.56% 79 1.01% 80.82.33.185
3 3897 2.02% 3897 2.24% 14820 0.32% 5 0.06% 109.68.190.130
4 1487 0.77% 1468 0.84% 260469 5.67% 61 0.78% 217.69.133.29
5 1254 0.65% 1254 0.72% 3229 0.07% 88 1.12% 158.129.205.112
6 1183 0.61% 870 0.50% 111335 2.42% 349 4.45% 199.36.240.5
7 1098 0.57% 989 0.57% 24163 0.53% 21 0.27% 88.87.90.210
8 950 0.49% 785 0.45% 3062 0.07% 49 0.62% 157.56.94.150
9 923 0.48% 832 0.48% 21040 0.46% 139 1.77% 66.249.66.142
10 884 0.46% 884 0.51% 8517 0.19% 185 2.36% 208.115.111.71
11 819 0.42% 759 0.44% 6315 0.14% 20 0.26% 213.227.241.45
12 810 0.42% 804 0.46% 18119 0.39% 618 7.88% 212.248.33.2
13 755 0.39% 704 0.40% 10873 0.24% 128 1.63% 66.249.72.141
14 711 0.37% 699 0.40% 17539 0.38% 5 0.06% 217.195.100.1
15 698 0.36% 684 0.39% 18722 0.41% 2 0.03% 188.40.37.10
16 689 0.36% 686 0.39% 4843 0.11% 129 1.65% 208.115.113.87
17 658 0.34% 344 0.20% 7925 0.17% 7 0.09% 213.129.119.153
18 635 0.33% 438 0.25% 9943 0.22% 14 0.18% 195.46.187.10
19 596 0.31% 562 0.32% 11674 0.25% 9 0.11% 212.45.28.73
20 589 0.30% 560 0.32% 13156 0.29% 4 0.05% 195.91.230.97
21 564 0.29% 549 0.32% 10888 0.24% 10 0.13% 109.106.135.218
22 526 0.27% 522 0.30% 13029 0.28% 1 0.01% 217.212.230.188
23 513 0.27% 463 0.27% 12320 0.27% 16 0.20% 212.109.59.205
24 482 0.25% 471 0.27% 11291 0.25% 2 0.03% 213.129.120.134
25 480 0.25% 480 0.28% 3908 0.09% 3 0.04% 109.207.13.86
26 472 0.24% 438 0.25% 15006 0.33% 109 1.39% 66.249.71.1
27 469 0.24% 437 0.25% 8497 0.19% 84 1.07% 66.249.72.150
28 462 0.24% 173 0.10% 10727 0.23% 14 0.18% 212.100.134.42
29 459 0.24% 403 0.23% 11564 0.25% 12 0.15% 212.44.144.2
30 447 0.23% 431 0.25% 8292 0.18% 6 0.08% 92.241.104.203

Top 10 of 3467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18041 9.34% 18041 10.36% 260843 5.68% 3 0.04% 212.83.4.198
2 1487 0.77% 1468 0.84% 260469 5.67% 61 0.78% 217.69.133.29
3 8627 4.47% 7026 4.04% 255276 5.56% 79 1.01% 80.82.33.185
4 79 0.04% 72 0.04% 170429 3.71% 2 0.03% 46.72.131.56
5 1183 0.61% 870 0.50% 111335 2.42% 349 4.45% 199.36.240.5
6 10 0.01% 10 0.01% 37798 0.82% 0 0.00% 46.72.147.46
7 380 0.20% 250 0.14% 31758 0.69% 1 0.01% 213.129.113.73
8 135 0.07% 130 0.07% 28487 0.62% 1 0.01% 37.19.61.35
9 1098 0.57% 989 0.57% 24163 0.53% 21 0.27% 88.87.90.210
10 333 0.17% 329 0.19% 23418 0.51% 10 0.13% 109.106.152.252

Top 30 of 253 Total Referrers
# Hits Referrer
1 135931 70.38% http://www.minudo.ru/
2 47664 24.68% - (Direct Request)
3 4716 2.44% http://minudo.ru/
4 2074 1.07% http://yandex.ru/yandsearch
5 575 0.30% http://www.google.ru/url
6 276 0.14% http://hghltd.yandex.net/yandbtm
7 149 0.08% http://go.mail.ru/search
8 143 0.07% http://www.minudo.ru/files/buh_bal_2011.pdf
9 138 0.07% http://images.yandex.ru/yandsearch
10 109 0.06% http://www.google.com.ua/url
11 72 0.04% http://www.google.com/url
12 63 0.03% http://yandex.ua/yandsearch
13 60 0.03% https://trac.nigma.ru
14 39 0.02% http://www.google.ru/search
15 38 0.02% http://minudo.ru/admin/content.html
16 30 0.02% http://go.mail.ru/search_images
17 29 0.02% http://www.minudo.com/
18 28 0.01% http://nova.rambler.ru/search
19 25 0.01% http://nova.rambler.ru/srch
20 24 0.01% http://www.metaprom.ru/factories/minudobreniya.html
21 22 0.01% http://www.minudo.ru
22 21 0.01% http://minudo.vrn.su/
23 20 0.01% http://www.fertilizer.org/ifa/HomePage/LINKS/Alphabetical-order/IFA-member-companies
24 20 0.01% http://www.minudo.ru/admin/news.html
25 20 0.01% http://www.minudo.ru/swf/intro.swf
26 19 0.01% http://yandex.ru/msearch
27 18 0.01% http://minudo.ru/phpmyadmin/scripts/setup.php
28 17 0.01% http://minudo.ru/admin/
29 16 0.01% http://minudo.ru/phpMyAdmin/scripts/setup.php
30 16 0.01% http://translate.googleusercontent.com/translate_c

Top 20 of 68 Total Search Strings
# Hits Search String
1 23 15.13% оао минудобрения
2 20 13.16% минудобрения
3 16 10.53% минудобрения россошь
4 8 5.26% россошь минудобрения
5 4 2.63% россошанские минудобрения
6 3 1.97% ОАО «Минудобрения»
7 3 1.97% россошь
8 3 1.97% сайт оао минудобрения
9 2 1.32% www.minudo.ru
10 2 1.32% АЗОТ - Россош
11 2 1.32% ОАО Минудобрения
12 2 1.32% игорь николаевич ольшанский
13 2 1.32% минудобрения россошь сайт
14 2 1.32% оао минудобрения воронеж
15 2 1.32% оао минудобрения россошь
16 2 1.32% россошанский завод
17 2 1.32% россошь нитроамофоска
18 2 1.32% россошь производители
19 2 1.32% ту 113-03-002-06-486-14-00
20 2 1.32% цены на технич карбонат кальция

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 97 0.05% 97 0.06% 764 0.02% 14 0.18% admin
2 1 0.00% 1 0.00% 3 0.00% 1 0.01% volokh_le

Top 15 of 647 Total User Agents
# Hits User Agent
1 19709 10.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 18041 9.34% DISCo Watchman 2.2
3 11190 5.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G
4 6767 3.50% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
5 6439 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
6 6433 3.33% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
7 6338 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
8 6006 3.11% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11
9 5488 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 4987 2.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 4799 2.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 3897 2.02% Mozilla/5.0 (compatible; InterfaxBot/1.0; email:swabuse@inter
13 3499 1.81% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11
14 3411 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 2696 1.40% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12

Usage by Country for June 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193131 100.00% 174527 100.23% 4592468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01